PERFORMANCE CURVE
| Task | Points |
| Meet up deadline | 10 |
| Quality of work | 10 |
| Extra Responsibility | 5 |
| Innovative Contribution | 5 |
| Customer Happiness | 5 |
| Preserving Data & Documentation of each task | 5 |
| Productivity | 10 |
| Total | 50 |
PERSONALITY CURVE
| Task | Points |
| Organizational behavior & Cultural Fit | 10 |
| Stand Up Attendance | 10 |
| Avg. Working Hour (9 hours) | 5 |
| Helps Colleague | 3 |
| Community engagement | 2 |
| Total | 30 |
LEARNING CURVE
| Task | Points |
| Knowledge Sharing | 10 |
| Domain Knowledge | 10 |
| Total | 20 |